How tall is the golden gate bridge
- Why is it called the golden gate bridge
- When was the golden gate bridge built
- Why is the golden gate bridge famous
- •
12 Golden Gate Bridge Fun Facts That Just Might Surprise You
The Golden Gate Bridge opened to the public in 1937 and quickly established itself as one of the most recognizable bridges in the world. We’re pretty fond of San Francisco and love sharing our city with visitors from around the world. So, we compiled twelve of our favorite interesting facts about the Golden Gate Bridge. From its name to its deadly history, its color to the records it broke and everything in between, this fascinating step back in time is an essential read before you see it for yourself.
Prepare for your trip to this iconic San Francisco site with twelve Golden Gate Bridge fun facts that just might surprise you. When you’re done reading, don’t forget to reserve your Golden Gate GoCar Tour to experience the Bay Area like never before!
1. The Golden Gate Bridge Was Completed Ahead of Schedule
This truly has to be one of the most surprising Golden Gate Bridge facts. Even though construction began during the Great Depression, it still finished under budget and ahead of schedule! Work be
- •
Golden Gate Bridge
Golden Gate Bridge | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates | 37°49′11″N122°28′43″W / 37.81972°N 122.47861°W / 37.81972; -122.47861 | ||||||||||||||||||||||||||||||||||||||||
| Carries | Six lanes of US 101 / SR 1 (see below), pedestrians and bicycles | ||||||||||||||||||||||||||||||||||||||||
| Crosses | Golden Gate | ||||||||||||||||||||||||||||||||||||||||
| Locale | San Francisco, California and Marin County, California, U.S. | ||||||||||||||||||||||||||||||||||||||||
| Official name | Golden Gate Bridge | ||||||||||||||||||||||||||||||||||||||||
| Maintained by | Golden Gate Bridge, Highway and Transportation District[1] | ||||||||||||||||||||||||||||||||||||||||
| Design | Suspension, Art Deco, truss arch & truss causeways | ||||||||||||||||||||||||||||||||||||||||
| Material | Steel | ||||||||||||||||||||||||||||||||||||||||
| Total length | 8,980 ft (2,737.1 m),[2] about 1.7 mi (2.7 km) | ||||||||||||||||||||||||||||||||||||||||
| Width | 90 ft (27.4 m) | ||||||||||||||||||||||||||||||||||||||||
| Height | 746 ft (227.4 m) | ||||||||||||||||||||||||||||||||||||||||
| Longest span | 4,200 ft (1,280.2 m), about 0.79 miles (1.28 km) | ||||||||||||||||||||||||||||||||||||||||
| Clearance above | 14 ft (4.3 m) at toll gates, trucks cannot pass | ||||||||||||||||||||||||||||||||||||||||
| Clearance below | 220 ft (67.1 m) at high tide | ||||||||||||||||||||||||||||||||||||||||
| Architect | Irving Morrow | ||||||||||||||||||||||||||||||||||||||||
| Engineering design by | Joseph Strauss, Charles Ellis, Leon Solomon Moisseiff | ||||||||||||||||||||||||||||||||||||||||
| Construction start | January 5, 1933 (19
Golden Gate BridgeBridge in the San Francisco Bay Area
| ||||||||||||||||||||||||||||||||||||||||