Was salazar a good leader
- António de oliveira salazar previous offices
- António de oliveira salazar wife
- António de oliveira salazar died
- •
Biography
Congresswoman María Elvira Salazar proudly represents Florida’s 27th Congressional District, passionately serving the people of South Florida. She currently serves on the House Committee on Foreign Affairs as Chair of the Western Hemisphere Subcommittee and on the House Committee on Financial Services.
Congresswoman Salazar is committed to acting tirelessly in defense of individual rights and liberties, spearheading economic development & job training efforts, promoting environmental resiliency in her community, and leading immigration reform in Congress. She is well-known for her advocacy for Human Rights and democracy around the world, especially for the people of Cuba, Venezuela, Bolivia, and Nicaragua, as well as for her unabashed support of our global & regional partners such as Israel and Colombia.
Congresswoman Salazar is a five-time Emmy Award-winning journalist— she has spent her career holding the corrupt and powerful accountable. Congresswoman Salazar has gone toe-to-toe with Venezuela’s Nicolás Maduro, Chile’s Augusto Pinochet, and most not
- •
| António de Oliveira Salazar | |||||||||||||||||||||||||||||||||||||||||||||||||
António de Oliveira Salazar official portrait, c. 1968 | |||||||||||||||||||||||||||||||||||||||||||||||||
Minister for Finances | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office June 3, 1926 – June 19, 1926 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | José Mendes Cabeçadas | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preceded by | Armando Manuel Marques Guedes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Filomeno da Câmara de Melo Cabral | ||||||||||||||||||||||||||||||||||||||||||||||||
Minister for Finances | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office April 28, 1928 – August 28, 1940 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | José Vicente de Freitas (April 28, 1928–July 8, 1928) Artur Ivens Ferraz (July 8, 1928–January 21, 1930) Domingos Oliveira (January 21, 1930–July 5, 1932) Himself (July 5, 1932–August 28, 1940) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | João José Sinel de Cordes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | João Pinto da Costa Leite, 4th Conde de Lumbrales | ||||||||||||||||||||||||||||||||||||||||||||||||
Minister for the Colonies | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 21, 1930 – July 20, 1930 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Domingos Oliveira | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | José Bacelar Bebiano | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Eduardo Augusto Marques | ||||||||||||||||||||||||||||||||||||||||||||||||
101st Prime Minister of Portugal | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office July 5, 1932 –
António de Oliveira SalazarPrime Minister of Portugal from 1932 to 1968
| |||||||||||||||||||||||||||||||||||||||||||||||||